Name | Car | D | MD | A | TBP |
Urban Cowboy | Pickup 6 | 8(0) | 8(11) | 13 | 13 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 12 | Pickup 6 Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 4 | 3 | 3 | 3 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 7 | – | 8(11) | Pickup 6, VCLHR | |
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Crew Area | ||
Weapon | 2 | 2 | Standard Recoilless Rifle*, Front | ||
Weapon | 1 | 2 | Smoke Emitter*, Back | ||
(Cargo) | – | 0 | Up to (11) Cargo Durability | ||
*CW6E Card | Source: CWDE (pg. 59) |
See Build Rules – CW6E House Rules: Cars