Name | Car | D | MD | A | TBP |
SuperFlash | Luxury | 13 | 14 | 21 | 21 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 6 | 5 | 5 | 5 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 14 | Luxury, VCLHR | |
Upgrade | 3 | – | EM Distortion Field*, Crew Area | ||
Weapon | 5 | 3 | Linked Pulse Disruptors*, Front | ||
Weapon | 3 | 4 | Turreted Arc Rifle*, All Firing Arc | ||
Accessory | 1 | 1 | Advance Firing Interface*, Front | ||
Accessory | 1 | 3 | Fire Extinguisher*, Right | ||
Accesssory | 2 | 1 | Dynamic Suspension*, Back | ||
Accessory | 1 | 1 | Targeting Computer*, Front | ||
*CW6E Card | Vehicle Source: AADA VG (pg. 22) |
See Build Rules – Build Rules: Cars