Name | Bus | D | MD | A | TBP | ||
Slugfest | 30′ | 20 | 20(10) | 39 | 26 | ||
Dashboard | Slider | Notes | |||||
Power Plant | 15 | Bus Power Plant | |||||
Steer Tires | 5 | Bus Tires, Front Dashboard | |||||
Drive Tires | 10 | Bus Tires, Back Dashboard | |||||
Armor Position | Front | F/Left | F/Right | B/Left | B/Right | Back | |
Armor Slider | 8 | 6 | 6 | 6 | 6 | 7 | Armor = Total Build Points * 1.5 rounded up |
Build | BP | D | MD | Notes | |||
Bus Structure | 11 | – | 20(10) | 30′ Bus, VCLHR | |||
Structure | 1 | 1 | Light Steel Plates*, Front | ||||
Upgrade | 1 | – | Wheel Guards*, Front Crew area | ||||
Upgrade | 1 | – | Wheel Guards*, Back Crew area | ||||
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Front Crew Area | ||||
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Back Crew Area | ||||
Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||||
Weapon | 1 | 2 | Oil Jets*, Back | ||||
Weapon | 1 | 2 | Smoke Emitter*, Back | ||||
Accessory | 1 | 1 | Advance Firing Interface*, Front | ||||
Accessory | 1 | 1 | Targeting Computer*, Front | ||||
Accessory | 1 | 3 | Fire Extinguisher*, Right | ||||
(Cargo) | Up to 10 Passengers (10), Cargo Area | ||||||
*CW6E Card | Source: AADA VG (pg. 39) |
See Build Rules – CW6E House Rules: Buses