Name | Car | D | MD | A | TBP |
Police Interceptor | Luxury | 12(0) | 12(2) | 26 | 26 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 8 | 6 | 6 | 6 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 12(2) | Luxury, VCLHR | |
Upgrade | 2 | – | Active Camouflage Coating*, Crew Area | ||
Weapon | 5 | 2 | Gauss Gun*, Front | ||
Weapon | 5 | 2 | Gauss Gun*, Front | ||
Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
Accessory | 1 | 1 | Power Plant Superconductor*, Back | ||
Accessory | 1 | 1 | Radar Detector*, Front | ||
Accessory | 1 | 2 | Splitter*, Front | ||
Accessory | 1 | 1 | Spoiler*, Back | ||
Accessory | 1 | 1 | Targeting Computer*, Front | ||
Accessory | 2 | 1 | Thundercat Battery*, Front | ||
(Cargo) | – | (0) | Up to 2 Passengers (2) Durability, Cargo Area | ||
*CW6E Card | Source: ADQ Vol. 4, No.1 (pg. 26) |
See Build Rules – CW6E House Rules: Cars