Name | Car | D | MD | A | TBP |
Police Cruiser | Luxury | 12(0) | 12(2) | 18 | 18 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 5 | 4 | 4 | 5 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 12(2) | Luxury, VCLHR | |
Structure | 2 | 2 | Standard Steel Plate*, Front | ||
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Crew Area | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
Weapon | 1 | 2 | Spike Dropper*, Back | ||
Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
Accessory | 1 | 1 | Targeting Computer*, Front | ||
(Cargo) | – | (0) | Up to 2 Passengers (2) Durability, Cargo Area | ||
*CW6E Card | Source: CWDE (pg. 61) |
See Build Rules – CW6E House Rules: Cars