| Name | Tractor | D | MD | A | TBP |
| MM Roughrider | Cabover | 6(0) | 6(1) | 16 | 16 |
| Dashboard | Slider | Notes | |||
| Power Plant | 15 | Tractor Power Plant | |||
| Tires | 15 | Tractor Tires | |||
| Armor Position | Front | Left | Right | Back | |
| Armor Slider | 4 | 4 | 4 | 4 | |
| Build | BP | D | MD | Notes | |
| Tractor Structure | 9 | – | 7 | Cabover, VCLHR | |
| Weapon | 3 | 4 | Turreted Recoilless Rifle*, Crew Area | ||
| Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
| (Cargo) | – | (0) | Up to (1) Cargo Durability, Cargo Area | ||
| *CW6E Card | Source: CWDE (pg. 60) |
See Build Rules – CW6E House Rules: Tractors and Trailers