Name | Car | D | MD | A | TBP |
Joseph Special | Mid-sized | 8 | 8 | 12 | 12 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 3 | 3 | 3 | 3 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 3 | – | 8 | Mid-sized, VCLHR | |
Structure | 1 | 1 | Light Steel Plate*, Front | ||
Weapon | 4 | 2 | Anti-Tank Gun*, Front | ||
Weapon | 1 | 2 | Foam Nozzle*, Right | ||
Weapon | 1 | 1 | Firecracker*, Back | ||
Weapon | 1 | 1 | Firecracker*, Back | ||
Weapon | 1 | 1 | Firecracker*, Back | ||
*CW6E Card | Source: CWDE (pg. 59) |
See Build Rules – CW6E House Rules: Cars