Name | Car | D | MD | A | TBP |
Intimidator | Station Wagon | 7(0) | 7(7) | 18 | 18 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 5 | 4 | 4 | 5 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 7(7) | Luxury, VCLHR | |
Structure | 1 | 1 | Light Steel Plate*, Front | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Left | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Right | ||
(Cargo) | – | (0) | Up to (7) Cargo Durability, Cargo Area | ||
*CW6E Card | Source: CWDE (pg. 59) |
See Build Rules – CW6E House Rules: Cars