| Name | Car | D | MD | A | TBP |
| Luxury | 14 | 14 | 19 | 19 | |
| Dashboard | Slider | Notes | |||
| Power Plant | 10 | Car Power Plant | |||
| Tires | 10 | Car Tires | |||
| Armor Position | Front | Left | Right | Back | |
| Armor Slider | 5 | 5 | 5 | 4 | Armor = Total Build Points |
| Build | BP | D | MD | Notes | |
| Car Structure | 5 | – | 14 | Luxury, VCLHR | |
| Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
| Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||
| Weapon | 2 | 2 | Flamethrower*, Back | ||
| Weapon | 2 | 2 | Flamethrower*, Left | ||
| Weapon | 2 | 2 | Flamethrower*, Right | ||
| Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
| Accessory | 1 | 3 | Fire Extinguisher*, Right | ||
| *CW6E Card | Source: CWDE (pg. 59) |
See Build Rules – CW6E House Rules: Cars