Name | Car | D | MD | A | TBP |
Hammer | Mid-sized | 8 | 8 | 13 | 13 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 4 | 3 | 3 | 3 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 3 | – | 8 | Mid-sized, VCLHR | |
Structure | 1 | 1 | Light Steel Plate*, Front | ||
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Crew Area | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
*CW6E Card | Source: AADA VG (pg. 20) |
See Build Rules – CW6E House Rules: Cars