| Name | Ten-Wheeler | D | MD | A | TBP |
| GNMC Viking | Longnose (Van) | 8(6) | 8(30) | 24 | 24 |
| Dashboard | Slider | Notes | |||
| Power Plant | 12 | Ten-Wheeler Power Plant | |||
| Tires | 12 | Ten-Wheeler Tires | |||
| Armor Position | Front | Left | Right | Back | |
| Armor Slider | 6 | 6 | 6 | 6 | |
| Build | BP | D | MD | Notes | |
| Ten-Wheeler | 12 | – | 8(30) | Longnose (Van), VCLHR | |
| Structure | 2 | 2 | Standard Steel Plate*, Front | ||
| Weapon | 3 | (4) | Turreted Recoilless Rifle*, Crew Area | ||
| Weapon | 2 | 2 | Standard Machine Gun*, Front | ||
| Weapon | 2 | 2 | Standard Machine Gun*, Left | ||
| Weapon | 2 | 2 | Standard Machine Gun*, Right | ||
| Weapon | 1 | (2) | Oil Jet*, Back | ||
| (Carrier) | – | (0) | Up to (24) Cargo Durability, Cargo Area | ||
| *CW6E Card | Source: CWDE (pg. 60) |
See Build Rules – CW6E House Rules: Ten-Wheelers