Name | Car | D | MD | A | TBP |
Deliverance | Van 6 | 15(0) | 15(9) | 26 | 26 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 12 | Van 6 Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 8 | 6 | 6 | 6 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 9 | – | 15(9) | Van 6 , VCLHR | |
Upgrade | 3 | – | Laser-Reflective Coating*, Crew Area | ||
Upgrade | 1 | – | Flaming Jets*, Crew Area | ||
Weapon | 3 | 4 | Turreted Recoilless Rifle*, Crew Area | ||
Weapon | 4 | 2 | Linked Standard Machine Gun*, Front | ||
Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||
Weapon | 1 | 2 | Smoke Emitter*, Back | ||
Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
Accessory | 1 | 3 | Fire Extinguisher*, Right | ||
Accessory | 1 | 1 | Targeting Computer*, Front | ||
(Cargo) | – | (0) | Up to (9) Cargo Durability, Cargo Area | ||
*CW6E Card | Source: ADQ Vol. 3, No. 4 (pg. 45) |
See Build Rules – CW6E House Rules: Cars