Name | Car | D | MD | A | TBP |
Conestoga DX | Station Wagon | 7(0) | 7(7) | 18 | 18 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 7 | 4 | 4 | 3 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 7(7) | Station Wagon, VCLHR | |
Upgrade | 2 | – | Safety Cage*, Crew Area | ||
Weapon | 2 | 2 | Standard Machine Gun*, Front | ||
Weapon | 8 | 1/1 | Heavy Rocket* (Duplicate), Back | ||
Accessory | 1 | 3 | Fire Extinguisher*, Back | ||
(Cargo) | – | (0) | Up to (7) Cargo Durability, Cargo Area | ||
*CW6E Card | Source: AADA VG pg.28 |
See Build Rules – CW6E House Rules: Cars