Name | Car | D | MD | A | TBP |
Warhawk | Mid-sized | 8 | 8 | 16 | 16 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 4 | 4 | 4 | 4 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 8 | Mid-sized, VCLHR | |
Upgrade | 2 | 2 | Wheel Hubs*, Crew Area | ||
Weapon | 4 | 2 | Vulcan Machine Gun*, Front | ||
Weapon | 4 | 2 | Vulcan Machine Gun*, Front | ||
Weapon | 1 | 2 | Smoke Emitter*, Back | ||
*CW6E Card | Vehicle Source: AADA VG Vol. 2 (pg. 14) |
See Build Rules – CW6E House Rules: Cars