Name | Car | D | MD | A | TBP |
NoMADS DR | Luxury | 14 | 14 | 22 | 22 |
Dashboard | Slider | Notes | |||
Power Plant | 10 | Car Power Plant | |||
Tires | 10 | Car Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 7 | 5 | 5 | 5 | Armor = Total Build Points |
Build | BP | D | MD | Notes | |
Car Structure | 5 | – | 14 | Luxury, VCLHR | |
Upgrade | 3 | – | Fire-Resistant Coating*, Crew Area | ||
Upgrade | 2 | 2 | Wheel Hubs*, Crew Area | ||
Weapon | 3 | 4 | Turreted Standard Machine Gun*, Crew Area | ||
Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||
Accessory | 2 | 1 | Dynamic Suspension*, Back | ||
Accessory | 1 | 1 | Advanced Firing Interface*, Front | ||
Accessory | 1 | 3 | Fire Extinguisher*, Back | ||
Accessory | 1 | 1 | Targeting Computer*, Front | ||
*CW6E Card | Source: ADQ Vol. 3, No. 3 (pg. 16) |
See Build Rules – CW6E House Rules: Cars