| Name | Bus | D | MD | A | TBP | ||
| Model E Busnought | 40′ | 29(0) | 29(16) | 65 | 43 | ||
| Dashboard | Slider | Notes | |||||
| Power Plant | 15 | Bus Power Plant | |||||
| Tires | 15 | Bus Tires | |||||
| Armor Position | Front | F/Left | F/Right | B/Left | B/Right | Back | |
| Armor Slider | 15 | 10 | 10 | 10 | 10 | 10 | Armor = Total Build Points * 1.5 rounded up |
| Build | BP | D | MD | Notes | |||
| Bus Structure | 12 | – | 45 | 40′ Bus, VCLHR | |||
| Structure | 2 | 2 | Standard Steel Plate*, Front | ||||
| Structure | 5 | 5 | 5 x Light Steel Plate*, F/Left, F/Right, B/Left, B/Right, and Back | ||||
| Weapon | 3 | 4 | Turreted Recoilless Rifle*, Front: Crew Area | ||||
| Weapon | 3 | 3 | Turreted Particle Beam*, Back: Crew Area | ||||
| Weapon | 4 | 2 | Linked Standard Machine Guns*, Front | ||||
| Weapon | 4 | 2 | Linked Standard Machine Guns*, Back | ||||
| Weapon | 2 | 2 | Standard Machine Gun*, F/Left | ||||
| Weapon | 2 | 2 | Standard Machine Gun*, F/Right | ||||
| Weapon | 2 | 2 | Standard Machine Gun*, B/Left | ||||
| Weapon | 2 | 2 | Standard Machine Gun*, B/Right | ||||
| Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||||
| Accessory | 1 | 1 | Targeting Computer*, Front | ||||
| (Cargo) | – | (0) | Up to 7 Passengers (7) Durability, F:Cargo Area | ||||
| (Cargo) | – | (0) | Up to (9) Cargo Durability, B:Cargo Area | ||||
| *CW6E Card | Source: CWDE (pg. 60) |
See Build Rules – CW6E House Rules: Buses