Name | Ten-Wheelers | D | MD | A | TBP |
Maxim | Longnose (Van) | 8(17) | 8(30) | 76 | 76 |
Dashboard | Slider | Notes | |||
Power Plant | 12 | Ten-Wheeler Power Plant | |||
Tires | 12 | Ten-Wheeler Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 22 | 18 | 18 | 18 | |
Build | BP | D | MD | Notes | |
Ten-Wheeler Structure | 12 | – | 8(30) | Longnose (Van), VCLHR | |
Structure | 3 | 3 | Ramplate*, Front | ||
Weapon | 8 | 1 | Turreted Heavy Rocket*, Crew Area | ||
Weapon | 8 | 1/1 | Heavy Rocket* (Duplicate), Front | ||
Weapon | 8 | 1/1 | Heavy Rocket* (Duplicate), Left and Right | ||
Weapon | 8 | (1) | Turreted Heavy Rocket*, Crew Area | ||
Weapon | 8 | (1/1) | Heavy Rocket* (Duplicate), Left and Right | ||
Weapon | 8 | (1/1) | Heavy Rocket* (Duplicate), Back | ||
Weapon | 1 | (2) | Oil Jets*, Left | ||
Weapon | 1 | (2) | Oil Jets*, Right | ||
Weapon | 1 | (2) | Oil Jets*, Back | ||
Weapon | 8 | (1/1) | Heavy Rocket* (Duplicate), Left and Right | ||
Accessory | 1 | (3) | Fire Extinguisher*, Right | ||
Accessory | 1 | (1) | Targeting Computer*, Back | ||
(Carrier) | – | (0) | Up to (13) Cargo Durability, Cargo Area | ||
*CW6E Card | Source: AADA VG Vol. 2 (pg. 40) |
See Build Rules – CW6E House Rules: Ten-Wheelers