Name | Trailer | D | MD | A | TBP | ||
Two Type Van | 40′ Van | 6(0) | 6(74) | 18 | 12 | ||
Dashboard | Slider | Notes | |||||
Tires | 15 | Trailer Tires | |||||
Armor Position | Front | F/Left | F/Right | B/Left | B/Right | Back | |
Armor Slider | 3 | 3 | 3 | 3 | 3 | 3 | Armor = Total Build Points * 1.5 rounded up |
Build | BP | D | MD | Notes | |||
Trailer Structure | 9 | – | 80 | 40′ Van, VCLHR | |||
Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||||
Weapon | 1 | 2 | Oil Jets*, Back | ||||
Weapon | 1 | 2 | Smoke Emitter*, Back | ||||
(Cargo) | – | (0) | Up to (74) Cargo Durability, Cargo Area | ||||
*CW6E Card | Source: CWDE (pg. 60) |
See Build Rules – CW6E House Rules: Tractors and Trailers