| Name | Car | D | MD | A | TBP |
| Coaster | Compact | 4(0) | 4(1) | 5 | 5 |
| Dashboard | Slider | Notes | |||
| Power Plant | 10 | Car Power Plant | |||
| Tires | 10 | Car Tires | |||
| Armor Position | Front | Left | Right | Back | |
| Armor Slider | 2 | 1 | 1 | 1 | Armor = Total Build Points |
| Build | BP | D | MD | Notes | |
| Car Structure | 2 | – | 5 | Compact, VCLHR | |
| Weapon | 2 | 2 | Standard Machine Gun*, Front | ||
| Weapon | 1 | 2 | Concussion Mine Dropper*, Back | ||
| (Cargo) | 0 | (0) | Up to (1) Cargo Durability, Cargo Area | ||
| *CW6E Card | Vehicle Source: AADA VG (pg. 12) |
See Build Rules – CW6E House Rules: Cars