Name | Tractor | D | MD | A | TBP |
Colossus | Sleeper Cabover | 12 | 12 | 24 | 24 |
Dashboard | Slider | Notes | |||
Power Plant | 15 | Tractor Power Plant | |||
Tires | 15 | Tractor Tires | |||
Armor Position | Front | Left | Right | Back | |
Armor Slider | 6 | 6 | 6 | 6 | |
Build | BP | D | MD | Notes | |
Tractor Structure | 12 | – | 12 | Sleeper Cabover, VCLHR | |
Upgrade | 1 | – | Wheel Guards* | ||
Weapon | 3 | 3 | Turreted Particle Beam*, Crew Area | ||
Weapon | 3 | 2 | Standard Machine Gun*, Front | ||
Weapon | 2 | 2 | Standard Machine Gun*, Left | ||
Weapon | 2 | 2 | Standard Machine Gun*, Right | ||
Accessory | 1 | 3 | Fire Extinguisher*, Back | ||
*CW6E Card | Source: AADA VG (pg. 44) |
See Build Rules – CW6E House Rules: Tractors and Trailer