No more than 1/3 of build’s Maximum Durability (MD) rounded up may be devoted to weapons that fire from any one side of build.
Cargo (0) is included when determining Weapon Placement.
Carrier (0) is included when determining Weapon Placement.
Subcompacts, Motorcycles, Sidecars, Light Trikes and Turreted Weapons are exempt from the 1/3 Weapon Placement rule.
Motorcycles and Sidecars cannot mount a Turreted Weapon.
CARS
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5 | Y | Y | N | N | N | N | N | N |
7 | Y | Y | Y | N | N | N | N | N |
8 | Y | Y | Y | N | N | N | N | N |
9 | Y | Y | Y | Y | N | N | N | N |
11 | Y | Y | Y | Y | Y | N | N | N |
14 | Y | Y | Y | Y | Y | Y | N | N |
19 | Y | Y | Y | Y | Y | Y | Y | Y |
Cars use 1 CW6E Dashboard
Subcompacts cannot mount Turreted Weapons.
Compacts may only mount 1 Turreted Weapon up to 2(D).
All other cars may mount 1 Turreted Weapon.
CAR TRAILERS
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
3 | Y | N | N | N | N | N | N | N |
8 | Y | Y | N | N | N | N | N | N |
12 | Y | Y | Y | Y | N | N | N | N |
13 | Y | Y | Y | Y | Y | N | N | N |
19 | Y | Y | Y | Y | Y | Y | Y | Y |
20 | Y | Y | Y | Y | Y | Y | Y | Y |
24 | Y | Y | Y | Y | Y | Y | Y | Y |
30 | Y | Y | Y | Y | Y | Y | Y | Y |
38 | Y | Y | Y | Y | Y | Y | Y | Y |
Mini, 6′, 10′, 15′ Car Trailers use 1 CW6E Dashboard
Mini and 6′ Car Trailers cannot mount Turreted Weapons.
15′ and 20′ Car Trailers may mount 1 Turreted Weapons.
25′ and 30′ Car Trailers use 2 CW6E Dashboard.
25′ and 30′ Car Trailers may mount 2 Turreted Weapons.
TRIKES
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5 | Y | Y | N | N | N | N | N | N |
7 | Y | Y | Y | N | N | N | N | N |
9 | Y | Y | Y | Y | N | N | N | N |
11 | Y | Y | Y | Y | Y | N | N | N |
Trikes use 1 CW6E Dashboard.
Light Trikes cannot mount Turreted Weapons.
Medium Trikes may only mount 1 Turreted Weapon up to 2(D).
All other Trikes may only mount 1 Turreted Weapon.
TEN-WHEELERS
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5(20) | Y / Y | Y / Y | N / Y | N / Y | N / Y | N/ Y | N / Y | N / Y |
5(30) | Y / Y | Y / Y | N / Y | N / Y | N / Y | N / Y | N / Y | N / Y |
8(20) | Y / Y | Y / Y | Y / Y | N / Y | N / Y | N / Y | N / Y | N / Y |
8(30) | Y / Y | Y / Y | Y / Y | N / Y | N / Y | N / Y | N / Y | N / Y |
Ten-Wheelers use 1 CW6E Dashboard.
Ten-Wheelers may mount 1 Turreted Weapon.
TRACTORS
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | Y | Y | Y | N | N | N | N | N |
10 | Y | Y | Y | Y | N | N | N | N |
12 | Y | Y | Y | Y | Y | N | N | N |
15 | Y | Y | Y | Y | Y | Y | Y | N |
Tractors use 1 CW6E Dashboard.
Tractors may mount 1 Turreted Weapon.
TRAILERS
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | Y | Y | Y | Y | Y | Y | Y | Y |
80 | Y | Y | Y | Y | Y | Y | Y | Y |
Trailers use 2 CW6E Dashboard.
Trailers may mount 2 Turreted Weapons.
BUSES
D | D | D | D | D | D | D | D | |
MD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
20 | Y | Y | Y | Y | Y | Y | Y | Y |
30 | Y | Y | Y | Y | Y | Y | Y | Y |
45 | Y | Y | Y | Y | Y | Y | Y | Y |
20′ Mini-Buses use 1 CW6E Dashboard
20′ Mini-Buses have 4 Sides.
20′ Mini-Buses may mount 1 Turreted Weapon.
30′ and 40′ Buses use 2 CW6E Dashboard
30′ and 40′ Buses have 6 Sides.
30′ and 40′ Buses may mount 2 Turreted Weapons.